Malaysia Stamps

Bookmark and Share
         
 

Home

A-Z Countries

Stamp Shop

Useful Links

Sitemap

 
Malaysia Stamps Straits Settlements
 
 
1912 $25 $100 and $500 as T 47 but with head of King George V. Die I 5 10 25 30 50c. $1 $2 $5. Watermark Multiple Crown CA. Ordinary paper Nos. 193/6 198/201 203 or chalk-surfacedpaper others. P 14.
     
 
     
 
     

Description

 Mint  Used  Buy
19348 1c. green 9.12  $6.50  $1.25  
194  1c. black 2.19  $1.50  $1.00  
19552 2c. green 10.19  $1.00  $0.50  
19649 3c. red 2.13  $2.75  $1.25  
19750 4c. dull purple 3.13  $1.50  $0.60  
198  4c. rose-scarlet 2.19  $1.75  $0.15  
19951 5c. orange 8.12  $1.75  $0.50  
20052 6c. dull claret 3.20  $1.75  $0.50  
201  8c. ultramarine 3.13  $2.00  $0.80  
20251 10c. purple/yellow 9.12  $1.50  $1.00  
203  10c. deep bright blue 1918  $6.00  $0.40  
20453 21c. dull and bright purple 11.13  $5.00  $9.50  
20554 25c. dull purple and mauve 7.14  $12.00  $9.00  
20751 30c. dull purple and orange 12.14  $8.00  $2.25  
20853 45c. black/green white back 12.14  $6.50  $18.00  
20954 50c. black/green 7.14  $5.50  $3.00  
21051 $1 black and red/blue 10.14  $9.00  $8.50  
21154 $2 green and red/yell white back 1914  $8.50  $42.00  
21251 $5 green and red/grn white back 11.13  $80.00  $42.00  
213 $25 purple and blue/blue  $1200.00  $425.00  
214 $100 black and carmine/blue 8.12  $5000.00    
215 $500 purple and orange-brown 8.12  $40000.00    
  193/212 Set of 19  $140.00  $120.00  
  193s/212s Specimen Set of 19  $650.00    
 
   
   

 

*Contact Us*Stamp Albums*Useful Links*Insurance*Sitemap*

 

International Education Media Trinity House Heather Park Drive London HA0 1SU

Tel 00 44 (0)208 902 1485 Fax 00 44 (0) 208 902 9445

 

eXTReMe Tracker